Hangar Specifications: Eave Inside Height: 23.8 – F26 Inside Eave Height: 34.0
Unit # | Door Width | Door Height | Hangar Width | Hangar Debth | Sq.Ft. | Per SqFt Rental | Rental Price | Per SqFt Cost | List Price | Avail |
---|---|---|---|---|---|---|---|---|---|---|
F22 | 58.8′ | 18′ | 64.9′ | 60′ | 3894 | $13 | $4,218 | $155 | $603,570 | 12-23 |
F23 | 58.8′ | 18′ | 62.75′ | 60′ | 3765 | $13 | $4,078 | $155 | $567,300 | 12-23 |
F24 | 58.8′ | 18′ | 62.5′ | 60′ | 3750 | $13 | $4,063 | $155 | $576,600 | 12-23 |
F25 | 58.8′ | 18′ | 62.25′ | 60′ | 3722 | $13 | $4,032 | $155 | $589,000 | 12-23 |
F26 | 90′ | 26′ | 105′ | 100′ | 10500 | $16 | $14,000 | $228 | $2,397,000 | 12-23 |
G27 | 62.6′ | 18′ | 67.8′ | 60′ | 4068 | $13 | $4,407 | $155 | $630,540 | 03-24 |
G28 | 57′ | 18′ | 60.67′ | 60′ | 3640 | $13 | $3,943 | $155 | $564,200 | 03-24 |
G29 | 57′ | 18′ | 60.5′ | 60′ | 3630 | $13 | $3,933 | $155 | $562,650 | 03-24 |
G30 | 57′ | 18′ | 60.67′ | 60′ | 3640 | $13 | $3,943 | $155 | $564,200 | 03-24 |
NOW STARTING CONSTRUCTION! HANGARS 22-30 COMING DECEMBER 2023!!!!!
- All units can be completed with office, retail, commercial or light manufacturing space.
- Hangars have 18Ft. High Door opening with Remote Control Access.
- Unit rentals available from $13.00 Sq. Ft. condo fees included. Sales tax not included.
- Hangars are also equipped with 5-Ton Air Conditioning Units.
- Handicap accessible baths with full shower, water fountains, utility sink
- 200 AMP electric, cable and phone wired, RV Dump and water in the floor.
- All information and numbers are deemed to be correct but are not guaranteed.
ATTRACTIVE SELLER FINANCING COMING 2024!!! (Pricing based on post construction sale.)
- 10% Down @ 14% Interest / 20 Year Term
- 20% Down @ 11% Interest / 20 Year Term
- 30% Down @ 10% Interest / 20 Year Term
- 40% Down @ 10% Interest / 20 Year Term
NOW TAKING RESERVATIONS FOR DECEMBER 2023!
Estimated 2024 Monthly Condominium Association Fees
Unit # | Sq.Ft. | Unit % Rental | Est Fee Month | Est Fee Year |
---|---|---|---|---|
F22 | 3894 | 9.17% | $485 | $5,830 |
F23 | 3765 | 9.17% | $485 | $5,830 |
F24 | 3750 | 9.17% | $485 | $5,830 |
F25 | 3722 | 9.17% | $485 | $5,830 |
F26 | 10500 | 26.10% | $1,382 | $16,590 |
G27 | 4068 | 10.04% | $531 | $6,383 |
G28 | 3640 | 9.07% | $480 | $5,767 |
G29 | 3630 | 9.07% | $480 | $5,767 |
G30 | 3640 | 9.02% | $477 | $5,735 |
Phase I & II Insurance Allocation 2024 Based on Insurance Est. Premium of $15,361.00
Unit # | Hangar Width | Hangar Debth | Sq.Ft. | Unit % Rental | Est Fee Year |
---|---|---|---|---|---|
F22 | 64.9′ | 60′ | 3894 | 9.17% | $1,408.95 |
F23 | 62.75′ | 60′ | 3765 | 9.17% | $1,408.95 |
F24 | 62.5′ | 60′ | 3750 | 9.17% | $1,408.95 |
F25 | 62.25′ | 60′ | 3722 | 9.17% | $1,408.95 |
F26 | 105′ | 100′ | 10500 | 26.10% | $4,009.21 |
G27 | 67.8′ | 60′ | 4068 | 10.04% | $1,542.59 |
G28 | 60.67′ | 60′ | 3640 | 9.07% | $1,393.68 |
G29 | 60.5′ | 60′ | 3630 | 9.07% | $1,393.68 |
G30 | 60.67′ | 60′ | 3640 | 9.02% | $1,386.04 |
Photos
The following are a part of all hangars:
- Full Width/18-Foot High-Fold/Bi-Fold Hangar Doors
- Tinted Glass Store Fronts with Portals
- Fully Insulated
- 200 Amp Service
- Floor Drain
- Man Door Through Hangar Door
- Chase for A/C, Phone/Cable
- High Speed Data Lines Available
- High Intensity Lights
- Handicap Bath W/Shower
- Wash Tub and Eye Wash Station
- Plumbed Drinking Fountain
- Large Hot Water Heater
- Remote for Hangar Door/Most
- R/V Sewer Dump
- 5 Ton Air Conditioner
COMPARE
Drive a little – Save 10’s of Thousands of $$$
Location
- DeLand, Florida Airport – Convenient to all Central Florida Areas. Tower and controlled airspace coming.
- 15 mins to Daytona
- 45 mins to Orlando
- DeLand, Florida Airport with flight planning; weather; fuel; maintenance – WW2 Naval training base capable of handling up to medium size commercial aircraft.
- Concrete runways and taxiways
- 6000 ft runway 12/30, 3984 ft runway 5/23
- Can handle business jets and many commercial A/C
- Granite Block and Structural Steel construction.
- 18′ height Hi-fold Bi-fold hangar doors.
- Inside height for 2 story Offices.
- Attractive Glass “Business” type Fronts.
- Award Winning Landscaping.
- Private Hangars.
- Storage for Motor Homes, Boats, etc.
- Corporate Offices, Commercial, Retail, Light Manufacturing.
Price Starting at $155.00/sq.ft or Rent from $13.00/sqft.
- Compare to other communities at $185.00+/SqFt.
- Compare to Sanford, Orlando or Daytona (any available?)